Transparent pricing for you and your practice
Start for free. Pay when your practice grows.
START
0€/month
Suitable for starting practices and specialists conducting up to 3 sessions/week
Start for freeMost popular
GROW
39€/month
Suitable for growing practices and specialists conducting up to 10 sessions/week
At the price of one session with a client
PRO
79€/month
Suitable for established practices and specialists conducting more than 15 sessions/week
At the price of two sessions with a client
Compare plans
Every plan includes the core tools for running your practice.
START 0€/month | GROW 39€/month | PRO 79€/month | CLINIC On request | |
|---|---|---|---|---|
| AI assistant ✨ | ||||
Limits (all functions) | 50 prompts/month | 150 prompts/month | 500 prompts/month | 500 prompts/month |
Save note to dossier | ||||
AI note dictation ✨ | ||||
Note - from paper to text | ||||
Creating a client | ||||
Searching for client information | ||||
| Clients and documentation | ||||
Number of clients | 3 | Unlimited | Unlimited | Unlimited |
Full client dossier | ||||
Post-session notes | ||||
Personal document library | 20 documents | 100 documents | 200 documents | 200 documents |
Shared resource library | Basic document pack | All documents | All documents | All documents |
Send documents by email | ||||
Couples functionality | ||||
| Bookings and calendar | ||||
Calendar | - | |||
Online bookings with a link | - | |||
Automatic reminders | - | |||
Room booking in a shared space | ||||
Room rental | - | - | - | |
| Revenue and payments | ||||
Payment tracking | - | |||
Full financial dashboard | ||||
Revenue reports by period | ||||
Integrated payments (Stripe) | - | |||
Automatic online payments | - | |||
InvoicesComing soon | - | |||
Export to accountantComing soon | - | |||
| Profile and directory | ||||
Directory profile | 3 reservations | Unlimited | Unlimited | Unlimited |
Online bookings from profile | ||||
Automatic reminders | ||||
| Clinic and team | ||||
Therapist team management | - | - | - | |
Services and booking links for the whole team | - | - | - | |
Room usage reports | - | - | - | |
Audit log | - | - | - | |
Multiple administrators | - | - | - | |
Priority support | - | - | - | |
| Start for free | Start now | Start now | Contact us | |
Ready to manage your practice with one system?
Join the therapists who already use Morph.
Start free todayNo debit or credit card required